Product Specification
AC SMAW/MMA | BX1-200 | BX1-250 | BX1-315 | BX1-400 | BX1-500 | BX1-630 |
Power Voltage/Frequency | 380V/220V50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz |
Phase Number | 1 | 1 | 1 | 1 | 1 | 1 |
Rated Input Capacity | 14.02KVA | 17.1KVA | 22.42KVA | 26.98KVA | 36.48KVA | 49.02KVA |
Rated Duty Cycle | 35% | 35% | 35% | 35% | 35% | 35% |
Open Circuit Voltage | 61V | 64V | 65V | 64V | 67V | 72V |
Rated Output Current | 200A | 250A | 315A | 400A | 500A | 630A |
Rated Load Voltage | 28V | 30V | 32.6V | 36V | 40V | 44V |
Current Adjust Range | 45-200A | 55-250A | 70-315A | 85-400A | 110-500A | 130-630A |
Insultaion Class | F | F | F | F | F | F |
Electrode Diameter | 2-4mm | 2-5mm | 2-6mm | 2.5-7mm | 3.2-8mm | 3.2-8mm |
Weight | 60kg | 64kg | 76kg | 94kg | 111kg | 136kg |
Dimension | 524*422*691mm | 558*382*660mm | 572*422*691mm | 572*422*691mm | 630*483*788mm | 630*483*788mm |
Product Features
1.Single phase moving core type and forced air cooling structure
2.Suitable for welding ferrous metal workpiece with general AC electrode
3.Suitable arc, less spatter and deep penetration can ensure good welding quality
4.High efficiency, simple structure and easy repairing and maintenance
企业邮箱 : alansunrise@sina.com
公司地址 : No.723, Shangcheng Road No.800 Shanghai, China