MMA series inverter technique make the welder run in high utlization rate of power, low open circuit loss and has good welding quality. It's suitable for SMWA/MMA welding of low carbon steey and low alloy steel with all kinds of electrodes.
Product Specification
MODEL | MMA-160G | MMA-200G |
power supply voltage | 230±10% | 230±10% |
rated input capacity | 5.7 | 6.5 |
frequency(inverter) | 42 | 42 |
rated input current(Imax/Ieff) | 25/14 | 30/16 |
output current range | 10-120 | 10-150 |
function | MMA | MMA |
duty cycle(40℃ 10min) | 30% 120A | 30% 150A |
60% 92A | 60% 115A | |
100% 65A | 100% 89A | |
no load voltage | 60-70 | 60-70 |
efficiency | 85 | 85 |
power factor | 0.76 | 0.76 |
IP | 21 | 21 |
insulation class | H | H |
cooling way | FAN & AIR | FAN & AIR |
dimension | 310x120x223 | 310x120x223 |
electrode diameter | Ø2.5,Ø3.2 | Ø2.5,Ø3.2,Ø4.0 |
electrode type | 6013,7018,etc. | 6013,7018,etc. |
net weight | 3.7 | 3.7 |
Product Features
1. MMA function
2. International patented design, unique appearance
3. Single phase fan-cooled inverter MMA
4. Adopt advanced single IGBT technology, increased reliability
5. Complete accessories-electrode holder, earth clamp with cable, mask and brush
Accessories
企业邮箱 : alansunrise@sina.com
公司地址 : No.723, Shangcheng Road No.800 Shanghai, China