CNCSG10000 Gantry Type CNC Plasma Cutting Machine has the wide application on variable material, especially for the thicker mental. The perfect performance have captured a lot of customers' love.
Product Specification
Basic Parameter | Effective cutting width | 10000mm |
Effective cutting length | 25000mm | |
Plasma cutting thickness | 1-50mm | |
Plasma cutting speed | 50-9000mm/min | |
Cutting torch lifting distance | 200mm | |
Idle running speed | 0-12000mm/min | |
Speed setting error | ≤±5% | |
Torch height controller accuracy | ≤±1.0mm | |
Longitudinal line accuracy | ±0.2mm/10m | |
Accuracy Test | Complete machine accuracy | |
(Subject to the right drawing) | ||
Side length (Four sides) | ||
1000mm x1000mm | ||
Lineation speed,500-800mm/min | ||
length of a side | ±0.5mm | |
Diagonal error |AD-BC| | ±0.5mm | |
Base point return error | ±0.2mm | |
Intersection point error | ±0.5mm | |
Lineation forward- reverse error | ±0.2mm | |
Plasma Part | Plasma power source | Hypertherm HPR400XD |
Duty cycle | 100% | |
Max output current | 400A | |
Plasma source power | 80KW | |
Cutting Inclination Angle | ≦2º- 4º | |
Torch angle error | ≦±0.5º | |
Lineation accuracy | ≦0.5mm | |
Other Parameter | Machine weight | 5.8 ton |
Accelerated speed | ≥ 0.6m/sec2 | |
Noise | ≤80 db | |
Motor power | Longitudinal and Horizontal 0.75 Kw 3set |
Accessories
Machinery manual | 1 set |
CNC system manual | 1 set |
Ac servo motor manual | 1 set |
Electricity and connection diagram | 1 set |
SANYU inspection report | 1 set |
Packing list | 1 set |
Certification | 1 set |
Full sets of foundation drawing | 1 set |
企业邮箱 : alansunrise@sina.com
公司地址 : No.723, Shangcheng Road No.800 Shanghai, China