Mini CNC plasma cutting machine is the upgrade for cutting machine. The small size will be more suitable for normal use, especially for for some small scale factory due to the small size of machine,. But it also has good performance as CNC plasma cutting machine.
Product Specification
Flame cutting technical parameter table | |||||||
Cutting performance and basic parameter table (propane cutting) | |||||||
Cutting mouth No. | Cutting oxygen Size | Cutting Thickness | Slot radius | Preheat time | Cutting Speed | gas pressure | |
(#) | (mm) | (mm) | (mm) | (s) | (mm/min) | Oxygen | Methane |
0 | 1.0 | 6-15 | 1.2 | 10-13 | 480-380 | 0.2-04 | >0.03 |
1 | 1.2 | 15-30 | 1.4 | 12-15 | 400-320 | 0.26-0.45 | >0.03 |
2 | 1.4 | 30-50 | 1.6 | 14-17 | 350-380 | 0.25-0.45 | >0.03 |
3 | 1.6 | 50-70 | 1.69 | 16-19 | 300-240 | 0.3-0.5 | >0.04 |
4 | 1.8 | 70-90 | 2.2 | 18-25 | 260-200 | 0.3-0.5 | >0.04 |
5 | 2.0 | 90-120 | 2.4 | 24-32 | 210-170 | 0.4-0.6 | >0.04 |
6 | 2.4 | 120-160 | 2.9 | 31-42 | 180-140 | 0.5-0.8 | >0.05 |
Cutting performance and basic parameter table (propane cutting) | |||||||
Cutting mouth No. | Cutting oxygen Size | Cutting Thickness | Slot radius | Preheat time | Cutting Speed | gas pressure | |
(#) | (mm) | (mm) | (mm) | (s) | (mm/min) | Oxygen | Methane |
0 | 0.8 | 6-10 | 1 | 10-13 | 600-450 | 0.2-0.4 | >0.03 |
1 | 1.0 | 10-20 | 1.2 | 12-15 | 480-380 | 0.2-0.4 | >0.03 |
2 | 1.2 | 20-30 | 1.4 | 14-17 | 400-320 | 0.25-0.45 | >0.03 |
3 | 1.4 | 30-50 | 1.7 | 16-19 | 350-380 | 0.25-0.45 | >0.03 |
4 | 1.6 | 50-70 | 2 | 18-25 | 300-240 | 0.3-0.5 | >0.04 |
5 | 1.8 | 70-90 | 2.2 | 24-32 | 260-200 | 0.3-0.5 | >0.04 |
6 | 2.0 | 90-120 | 2.4 | 31-42 | 210-170 | 0.4-0.6 | >0.04 |
7 | 2.4 | 120-160 | 2.9 | 40-60 | 180-140 | 0.5-0.8 | >0.05 |
8 | 2.8 | 160-200 | 3.3 | 50-80 | 160-200 | 0.6-0.9 | >0.05 |
Detailed Image
企业邮箱 : alansunrise@sina.com
公司地址 : No.723, Shangcheng Road No.800 Shanghai, China