Product Specification
MODEL | CUT-40 | CUT-50 | |
power supply voltage | 230±10% | 230±10% | |
rated input capacity | 5.2 | 6.7 | |
frequency(inverter) | 35 | 35 | |
rated input current | 23.9 | 30.4 | |
cutting current range | 20-40 | 20-50 | |
polit Current | / | / | |
duty cycle(40℃ 10min) | 40% | 40% | |
no load voltage | 280 | 280 | |
max cutting thickness | 10mm | 15mm | |
cutting thickness | Carbon Steel | 8mm | 12mm |
Stainless Steel | 8mm | 10mm | |
Copper | 6mm | 8mm | |
Aluminum | 5mm | 6mm | |
IP | 21 | 21 | |
insulation class | F | F | |
cooling way | FAN & AIR | FAN & AIR | |
diamension | 370X153X260 | 370X153X260 | |
net weight | 6.5 |
|
Product Features
1.Compared with oxy-cutting, Cutting capacity increased 2times higher in cutting speed;
2. Suitable metal sheet can be cut easily and quickly;
3. Suitable for cutting stainless steel,copper, iron and aluminum etc.;
4. Simple operation and smooth cutting surface;
5. Less damage to the torch tips;
6. Supplied complete with plasma cutting torch and earth clamp, reducing valve and carton box.
Accessories
企业邮箱 : alansunrise@sina.com
公司地址 : No.723, Shangcheng Road No.800 Shanghai, China