Product Specification
Model | ZD5-1000(Ⅱ) | ZD5-1250(Ⅱ) |
Power working Voltage(V) | 3-380±10% | 3-380±10% |
Frenquency(HZ) | 50 | 50 |
Rated input capacity(KWA) | 68 | 72 |
Rated input current(A) | 118 | 137 |
Rated output power(KW) | 44 | 55 |
Output current adjusting range(A) | 200-1000 | 250-1250 |
Rated output current(A) | 1000 | 1250 |
Rated output voltage(V) | 44 | 44 |
Rated duty cycle (%) | 100 | 100 |
1000A | 1250A | |
Electrode diameter(mm) | 3.0-6.0 | 3.0-6.0 |
Efficiency(%) | 83 | 83 |
Insultaion grade | H | H |
Housing protecting grade | IP21S | IP21S |
Machine diameter(mm) | 980x670x1000mm | 980x670x1000mm |
Machine weight(kg) | 480 | 510 |
Accessories
企业邮箱 : alansunrise@sina.com
公司地址 : No.723, Shangcheng Road No.800 Shanghai, China